Tom Brady signed a 1 year, $25,000,000 contract with the Tampa Bay Buccaneers, including a $20,000,000 signing bonus, $25,000,000 guaranteed, and an average annual salary of $25,000,000. In 2021, Brady will earn a base salary of $1,075,000, a signing bonus of $25,000,000 and a roster bonus of $1,470,588, while carrying a cap hit of $10,545,588 and a dead cap value of $50,000,000.
| Contract Terms: 1 yr(s) / $25,000,000 | Signing Bonus $20,000,000 | Average Salary $25,000,000 | GTD at Sign: $25,000,000 | Total GTD: $25,000,000 | Free Agent: 2023 / UFA |
| Contract: | 1 yr(s) / $25,000,000 |
| Signing Bonus | $20,000,000 |
| Average Salary | $25,000,000 |
| Total Guarantees | $25,000,000 |
| Guaranteed at Signing | $25,000,000 |
| Free Agent: | 2023 / UFA |
| Bonus Breakdown | Cap Details | Cash Details | |
| Year | | Age | Base Salary | Signing | Roster | Cap Hit | Dead Cap | Yearly Cash | |
| 2021 | | 44 | $1,075,000 | $8,000,000 | $1,470,588 | $10,545,588 | $50,000,000 | $27,545,588 ($27,545,588) | |
| Pre-6/1 Release 2021 Dead Cap: $50,000,000 2021 Cap Savings: $-39,454,412 | Pre-6/1 Trade 2021 Dead Cap: $40,000,000 2021 Cap Savings: $-29,454,412 | Post-6/1 Release 2021 Dead Cap: $18,000,000 2022 Dead Cap: $32,000,000 2021 Cap Savings: $-7,454,412 | Post-6/1 Trade 2021 Dead Cap: $8,000,000 2022 Dead Cap: $32,000,000 2021 Cap Savings: $2,545,588 | |
| 2022 | | 45 | $8,925,000 | $8,000,000 | $1,470,588 | $18,395,588 | $40,925,000 | $25,395,588 ($52,941,176) | |
| Pre-6/1 Release 2022 Dead Cap: $40,925,000 2022 Cap Savings: $-22,529,412 | Pre-6/1 Trade 2022 Dead Cap: $32,000,000 2022 Cap Savings: $-13,604,412 | Post-6/1 Release 2022 Dead Cap: $16,925,000 2023 Dead Cap: $24,000,000 2022 Cap Savings: $1,470,588 | Post-6/1 Trade 2022 Dead Cap: $8,000,000 2023 Dead Cap: $24,000,000 2022 Cap Savings: $10,395,588 | |
| 2023 | | 46 | - | $8,000,000 | - | $24,000,000 | $24,000,000 | - | |
| Pre-6/1 Release 2023 Dead Cap: $24,000,000 2023 Cap Savings: $0 | Pre-6/1 Trade 2023 Dead Cap: $24,000,000 2023 Cap Savings: $0 | Post-6/1 Release 2023 Dead Cap: $0 2024 Dead Cap: $24,000,000 2023 Cap Savings: $24,000,000 | Post-6/1 Trade 2023 Dead Cap: $0 2024 Dead Cap: $24,000,000 2023 Cap Savings: $24,000,000 | |
| 2024 | | 47 | - | $8,000,000 | - | $8,000,000 | - | - | |
| Pre-6/1 Release 2024 Dead Cap: $0 2024 Cap Savings: $8,000,000 | Pre-6/1 Trade 2024 Dead Cap: $0 2024 Cap Savings: $8,000,000 | Post-6/1 Release 2024 Dead Cap: $0 2025 Dead Cap: $0 2024 Cap Savings: $8,000,000 | Post-6/1 Trade 2024 Dead Cap: $0 2025 Dead Cap: $0 2024 Cap Savings: $8,000,000 | |
| 2025 | | 48 | - | $8,000,000 | - | $8,000,000 | - | - | |
| Pre-6/1 Release 2025 Dead Cap: $0 2025 Cap Savings: $8,000,000 | Pre-6/1 Trade 2025 Dead Cap: $0 2025 Cap Savings: $8,000,000 | Post-6/1 Release 2025 Dead Cap: $0 2026 Dead Cap: $0 2025 Cap Savings: $8,000,000 | Post-6/1 Trade 2025 Dead Cap: $0 2026 Dead Cap: $0 2025 Cap Savings: $8,000,000 | |
| 2023 | | 49 | UFA | |
| Contract Notes: - $15M of $20M signing bonus is deferred to 2022
- If Brady retires after 2021, the Bucs will recoup $16M of the signing bonus
- 2021 Roster Bonus: $20M (fully guaranteed, treated as a signing bonus)
- If a 17th game is added, a $1,470,588 roster bonus is added annually
- Top 5 Stat Incentives ($562,500 each, max $2.25M)
*Bucs must be better than 26th in rushing per attempt - Passer Rating - TD Passes (or 25+) - Pass Yards - Completion % - Yard per Attempt - Non-cumulative Playoff Incentives (LTBE)
*Bucs must be better than 26th in rushing per attempt - $500,000 for a playoff birth - $750,000 for a Wild Card win (75% playing time) - $1.25M for a Divisional round win (75% playing time) - $1.75M for a Conf. Championship (75% playing time) - $2.25M for a Super Bowl Win (75% playing time, LTBE) - 2023-25 automatically void at the end of the 2022 league year ($24M dead cap)
|
| Sources: NFL contract specifics generally collected from verified reports. |
To see the rest of the Tom Brady's contract breakdowns, & gain access to all of Spotrac's Premium tools, sign up today. Already Subscribed? Login Here
2020-2021
| Contract: 2 yr(s) / $50,000,000 | Signing Bonus - | Average Salary $25,000,000 | GTD at Sign: $50,000,000 | Total GTD: $50,000,000 | Free Agent: 2022 / UFA |
| Contract: | 2 yr(s) / $50,000,000 |
| Signing Bonus | - |
| Average Salary | $25,000,000 |
| Total Guarantees | $50,000,000 |
| Guaranteed at Signing | $50,000,000 |
| Free Agent: | 2022 / UFA |
2019-2019
| Contract: 1 yr(s) / $23,000,000 | Signing Bonus $20,250,000 | Average Salary $23,000,000 | GTD at Sign: $20,250,000 | Total GTD: $20,250,000 | Free Agent: 2020 / UFA |
| Contract: | 1 yr(s) / $23,000,000 |
| Signing Bonus | $20,250,000 |
| Average Salary | $23,000,000 |
| Total Guarantees | $20,250,000 |
| Guaranteed at Signing | $20,250,000 |
| Free Agent: | 2020 / UFA |
2018-2019
| Contract: 2 yr(s) / $30,000,000 | Signing Bonus $10,000,000 | Average Salary $15,000,000 | GTD at Sign: $10,000,000 | Total GTD: $10,000,000 | Free Agent: 2020 / UFA |
| Contract: | 2 yr(s) / $30,000,000 |
| Signing Bonus | $10,000,000 |
| Average Salary | $15,000,000 |
| Total Guarantees | $10,000,000 |
| Guaranteed at Signing | $10,000,000 |
| Free Agent: | 2020 / UFA |
2016-2019
| Contract: 2 yr(s) / $41,000,000 | Signing Bonus $28,000,000 | Average Salary $20,500,000 | GTD at Sign: $28,000,000 | Total GTD: $28,000,000 | Free Agent: 2020 / UFA |
| Contract: | 2 yr(s) / $41,000,000 |
| Signing Bonus | $28,000,000 |
| Average Salary | $20,500,000 |
| Total Guarantees | $28,000,000 |
| Guaranteed at Signing | $28,000,000 |
| Free Agent: | 2020 / UFA |
2015-2017
| Contract: 3 yr(s) / $27,000,000 | Signing Bonus - | Average Salary $9,000,000 | GTD at Sign: - | Total GTD: - | Free Agent: 2018 / UFA |
| Contract: | 3 yr(s) / $27,000,000 |
| Signing Bonus | - |
| Average Salary | $9,000,000 |
| Total Guarantees | - |
| Guaranteed at Signing | - |
| Free Agent: | 2018 / UFA |
2013-2017
| Contract: 3 yr(s) / $41,000,000 | Signing Bonus $30,000,000 | Average Salary $13,666,667 | GTD at Sign: $33,000,000 | Total GTD: $33,000,000 | Free Agent: 2018 / UFA |
| Contract: | 3 yr(s) / $41,000,000 |
| Signing Bonus | $30,000,000 |
| Average Salary | $13,666,667 |
| Total Guarantees | $33,000,000 |
| Guaranteed at Signing | $33,000,000 |
| Free Agent: | 2018 / UFA |
2010-2014
| Contract: 4 yr(s) / $72,000,000 | Signing Bonus $16,000,000 | Average Salary $18,000,000 | GTD at Sign: $29,250,000 | Total GTD: $29,250,000 | Free Agent: 2015 / UFA |
| Contract: | 4 yr(s) / $72,000,000 |
| Signing Bonus | $16,000,000 |
| Average Salary | $18,000,000 |
| Total Guarantees | $29,250,000 |
| Guaranteed at Signing | $29,250,000 |
| Free Agent: | 2015 / UFA |
2005-2010
| Contract: 4 yr(s) / $42,800,000 | Signing Bonus $14,500,000 | Average Salary $10,700,000 | GTD at Sign: - | Total GTD: $19,500,000 | Free Agent: 2011 / UFA |
| Contract: | 4 yr(s) / $42,800,000 |
| Signing Bonus | $14,500,000 |
| Average Salary | $10,700,000 |
| Total Guarantees | $19,500,000 |
| Guaranteed at Signing | - |
| Free Agent: | 2011 / UFA |
2002-2006
| Contract: 4 yr(s) / $29,625,000 | Signing Bonus $3,500,000 | Average Salary $7,406,250 | GTD at Sign: $3,500,000 | Total GTD: $9,500,000 | Free Agent: 2007 / UFA |
| Contract: | 4 yr(s) / $29,625,000 |
| Signing Bonus | $3,500,000 |
| Average Salary | $7,406,250 |
| Total Guarantees | $9,500,000 |
| Guaranteed at Signing | $3,500,000 |
| Free Agent: | 2007 / UFA |
2000-2002Entry Level
| Contract: 3 yr(s) / $866,500 | Signing Bonus $38,500 | Average Salary $288,833 | GTD at Sign: - | Total GTD: $38,500 | Free Agent: 2003 / RFA |
| Contract: | 3 yr(s) / $866,500 |
| Signing Bonus | $38,500 |
| Average Salary | $288,833 |
| Total Guarantees | $38,500 |
| Guaranteed at Signing | - |
| Free Agent: | 2003 / RFA |
| Year | Team | Awards | Salary | Signing Bonus | Roster Bonus | Workout Bonus | Restructure Bonus | Option Bonus | Incentive | Earnings |
| 2000 | | | $193,000 | $38,500 | - | - | - | - | - | $231,500 |
| 2001 | | | $298,000 | - | - | $4,160 | - | - | $70,000 | $372,160 |
| 2002 | | | $375,000 | $3,500,000 | - | $3,780 | - | - | - | $3,878,780 |
| 2003 | | | $450,000 | - | - | $4,700 | $2,675,000 | $6,000,000 | - | $9,129,700 |
| 2004 | | | $535,000 | - | - | $4,200 | $4,965,000 | - | $500,000 | $6,004,200 |
| 2005 | | | $1,000,000 | $10,000,000 | - | $4,180 | - | - | $1,000,000 | $12,004,180 |
| 2006 | | | $4,000,000 | $4,500,000 | - | $4,840 | - | $5,500,000 | - | $14,004,840 |
| 2007 | | MVP, OPOY | $720,000 | - | - | $5,160 | $5,280,000 | $6,500,000 | - | $12,505,160 |
| 2008 | | | $5,000,000 | - | $3,000,000 | $1,320 | - | - | - | $8,001,320 |
| 2009 | | | $5,000,000 | - | $3,000,000 | - | - | - | - | $8,000,000 |
| 2010 | | MVP, OPOY | $7,500,000 | $6,000,000 | $3,000,000 | - | - | - | - | $16,500,000 |
| 2011 | | | $5,750,000 | $10,000,000 | $4,000,000 | - | - | - | - | $19,750,000 |
| 2012 | | | $950,000 | - | $6,000,000 | $250,000 | $4,800,000 | - | - | $12,000,000 |
| 2013 | | | $1,000,000 | $10,000,000 | $2,000,000 | - | - | - | - | $13,000,000 |
| 2014 | | | $2,000,000 | $15,000,000 | $2,000,000 | - | - | - | - | $19,000,000 |
| 2015 | | | $8,000,000 | $5,000,000 | - | - | - | - | $10,663 | $13,010,663 |
| 2016 | | | $764,705 | $14,000,000 | - | - | - | - | $9,596 | $14,774,301 |
| 2017 | | MVP | $1,000,000 | $14,000,000 | - | - | - | - | - | $15,000,000 |
| 2018 | | | $4,000,000 | - | $1,000,000 | - | $10,000,000 | - | - | $15,000,000 |
| 2019 | | | $1,750,000 | $20,250,000 | $1,000,000 | - | - | - | - | $23,000,000 |
| 2020 | | | $15,000,000 | - | $10,000,000 | - | - | - | $3,375,000 | $28,375,000 |
| 2021 | | | $1,075,000 | $25,000,000 | $1,470,588 | - | - | - | - | $27,545,588 |
| 22 seasons | | $66,360,705 | $137,288,500 | $36,470,588 | $282,340 | $27,720,000 | $18,000,000 | $4,965,259 | $291,087,392 |
| 2022 | | | $8,925,000 | $15,000,000 | $1,470,588 | - | - | - | - | $25,395,588 |
| | $75,285,705 | $152,288,500 | $37,941,176 | $282,340 | $27,720,000 | $18,000,000 | $4,965,259 | $316,482,980 |
|
| Seasons | Team | | Salary | Signing Bonus | Roster Bonus | Workout Bonus | Restructure Bonus | Option Bonus | Incentive | Total Cash |
| 20 seasons | | | $50,285,705 | $112,288,500 | $25,000,000 | $282,340 | $27,720,000 | $18,000,000 | $1,590,259 | $235,166,804 |
| 2 seasons | | | $16,075,000 | $25,000,000 | $11,470,588 | - | - | - | $3,375,000 | $55,920,588 |
| Date | Team | Games Susp. | Forfeited | Reason |
| 04/25/2016 | | 4 games | $235,294 | Role in deflate-gate |
| 01/23/2013 | | | $10,000 | for kicking Ravens S Ed Reed while sliding |
| | 4 | $245,294 | |
Mar 12 2021 Signed a 1 year $25 million contract extension with Tampa Bay (TB)
Mar 20 2020 Signed a 2 year $50 million contract with Tampa Bay (TB)
Aug 4 2019 Signed a 1 year $23 million contract extension with New England (NE)
Aug 10 2018 Signed a 2 year $30M restructure contract with New England (NE)
Apr 25 2016 Suspended 4 games for his role in deflate gate, forfeiting $235,294 in 2016 salary with New England (NE)
Mar 10 2016 Signed a 2 year $41 million extension with New England (NE)
Feb 25 2013 Signed a 3 year $27 million restructured extension with New England (NE)
Mar 22 2012 Restructured 2012 salary from $5.75 million to $950k and converted his roster bonus to signing bonus, clearing $7.2M in cap space with New England (NE)
Sep 9 2010 Signed a 4 year $72 million extension with New England (NE)
May 8 2005 Signed a 4 year $42.8 million contract with New England (NE)
Aug 28 2002 Signed a 4 year $29.625 million extension with New England (NE)
Jun 24 2000 Signed a 3 year $866,500 contract with New England (NE)
Apr 15 2000 Drafted by New England (NE): Round 6 (#199 overall)
0 Response to "How Much Money Has Tom Brady Made"
Post a Comment